Standard shipping methods include
- Forklift delivery available from each of our warehouse locations to the surrounding areas. See shipping rates below.
- UPS or Fed-Ex and/or DHL depending on warehouse location. Standard rates apply + handling fees apply.
Customer pick up available from each warehouse
Also available
- LTL
- Direct ship
Please don't hesitate to ask about our other shipping methods
Customer Shipping Charge Schedule
Effective September 1, 2012
| Weight (lbs) | Additional | Total |
| 0-200 | $8.00 | |
| 201-1000 | + $8.00 | $16.00 |
| 1001-2000 | + $8.00 | $24.00 |
| 2001-4000 | + $10.00 | $34.00 |
| 4001-6000 | + $10.00 | $44.00 |
| 6001-8000 | + $10.00 | $54.00 |
| 8001-10000 | + $10.00 | $64.00 |
| 10001-12000 | + $8.00 | $72.00 |
| 12001-14000 | + $8.00 | $80.00 |
| 14001-16000 | + $8.00 | $88.00 |
| 16001-18000 | + $8.00 | $96.00 |
| 18001-20000 | + $8.00 | $104.00 |
| 20001-22000 | + $8.00 | $112.00 |
| 22001-24000 | + $8.00 | $120.00 |
| 24001-26000 | + $8.00 | $128.00 |
| 26001-28000 | + $8.00 | $136.00 |
| 28001-30000 | + $8.00 | $144.00 |
| 30001-32000 | + $8.00 | $152.00 |
| 32001-34000 | + $8.00 | $160.00 |
| 34001-36000 | + $8.00 | $168.00 |
| 36001-38000 | + $8.00 | $176.00 |
| 38001-40000 | + $8.00 | $184.00 |
| 40001-42000 | + $8.00 | $192.00 |
| 42001-44000 | + $8.00 | $200.00 |
Rules:
1. Above schedule applies only to ATS vehicle deliveries.
2. Includes shipments made by a sales rep (with or without a sales trailer).
3. Excludes customer pick-ups.
4. UPS/DHL/FedEx and direct ships have their own separate freight schedules and charges.